<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: St. George Savings Account, Direct Saver</title>
	<atom:link href="http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html</link>
	<description>Compare Savings Accounts Online</description>
	<lastBuildDate>Sun, 04 Sep 2011 22:33:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Savings &#8211; How to Grow Your Money Faster</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-1743</link>
		<dc:creator>Savings &#8211; How to Grow Your Money Faster</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-1743</guid>
		<description>[...] High seductiveness savings essay by Richard Greenwood, co-founder of the Click 4 Group assisting consumers compare products from heading banks together with St George savings. [...]&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>[...] High seductiveness savings essay by Richard Greenwood, co-founder of the Click 4 Group assisting consumers compare products from heading banks together with St George savings. [...]
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings &#8211; How to Grow Your Money Faster</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-1046</link>
		<dc:creator>Savings &#8211; How to Grow Your Money Faster</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-1046</guid>
		<description>[...] High interest savings article by Richard Greenwood, co-founder of the Click 4 Group helping consumers compare products from leading banks including St George savings. [...]&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>[...] High interest savings article by Richard Greenwood, co-founder of the Click 4 Group helping consumers compare products from leading banks including St George savings. [...]
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ally</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-14</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Mon, 11 May 2009 03:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-14</guid>
		<description>Sorry to hear that John, but as a further comment - I am in the same boat with bankwest!
As an existing customer the online variable rate is only 3.15% while new customers are being courted with rates of up to 4.75! 
Also; my bankwest low interest credit card rate is higher than that on offer for new customers; while the rate cuts have actually reduced the rate on another card that I have with a major bank to below that which I get from bankwest....so my point...I guess they&#039;re all the same :)&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Sorry to hear that John, but as a further comment &#8211; I am in the same boat with bankwest!<br />
As an existing customer the online variable rate is only 3.15% while new customers are being courted with rates of up to 4.75!<br />
Also; my bankwest low interest credit card rate is higher than that on offer for new customers; while the rate cuts have actually reduced the rate on another card that I have with a major bank to below that which I get from bankwest&#8230;.so my point&#8230;I guess they&#8217;re all the same <img src='http://www.high-interest-saving-account.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Richardson</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-5</link>
		<dc:creator>John Richardson</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-5</guid>
		<description>My wife and I have a direct saver account with St George and I am also a Gold member. The current interest rate on our life savings in directsaver yields only 3.20% variable. New customers were being offered up to 4.5% for the same account. When I contacted St George and told them I would like the same offer as a loyal customer and thatI could do better at Bankwest they could only offer me an increase of .3 of 1%. Thanks for your loyalty to me St George!&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>My wife and I have a direct saver account with St George and I am also a Gold member. The current interest rate on our life savings in directsaver yields only 3.20% variable. New customers were being offered up to 4.5% for the same account. When I contacted St George and told them I would like the same offer as a loyal customer and thatI could do better at Bankwest they could only offer me an increase of .3 of 1%. Thanks for your loyalty to me St George!
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
</channel>
</rss>

