<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Interest Savings Accounts&#187;  | High Interest Savings Accounts</title>
	<atom:link href="http://www.high-interest-saving-account.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.high-interest-saving-account.com.au</link>
	<description>Compare Savings Accounts Online</description>
	<lastBuildDate>Tue, 11 Aug 2009 20:14:16 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BankWest Telenet Saver by Best Savings Account &#124; Choosing the Right Savings Account</title>
		<link>http://www.high-interest-saving-account.com.au/bank-west-telenet-saver.html/comment-page-1#comment-226</link>
		<dc:creator>Best Savings Account &#124; Choosing the Right Savings Account</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=222#comment-226</guid>
		<description>[...] mean it can be difficult to get a decent return on your savings so it is important to find the best savings account for [...]&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>[...] mean it can be difficult to get a decent return on your savings so it is important to find the best savings account for [...]
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAB iSaver Savings Account by Andrew</title>
		<link>http://www.high-interest-saving-account.com.au/nab-isaver.html/comment-page-1#comment-158</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=230#comment-158</guid>
		<description>Very easy to set up.&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Very easy to set up.
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value"><img src="http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.high-interest-saving-account.com.au/wp-content/plugins/review-site/star.gif" alt="5" /></span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAB iSaver Savings Account by Andrew</title>
		<link>http://www.high-interest-saving-account.com.au/nab-isaver.html/comment-page-1#comment-146</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=230#comment-146</guid>
		<description>Very easy to set up and very easy to move money in and out. Good account!&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Very easy to set up and very easy to move money in and out. Good account!
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St.George Savings Account, Direct Saver by Ally</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-14</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Mon, 11 May 2009 03:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-14</guid>
		<description>Sorry to hear that John, but as a further comment - I am in the same boat with bankwest!
As an existing customer the online variable rate is only 3.15% while new customers are being courted with rates of up to 4.75! 
Also; my bankwest low interest credit card rate is higher than that on offer for new customers; while the rate cuts have actually reduced the rate on another card that I have with a major bank to below that which I get from bankwest....so my point...I guess they&#039;re all the same :)&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Sorry to hear that John, but as a further comment &#8211; I am in the same boat with bankwest!<br />
As an existing customer the online variable rate is only 3.15% while new customers are being courted with rates of up to 4.75!<br />
Also; my bankwest low interest credit card rate is higher than that on offer for new customers; while the rate cuts have actually reduced the rate on another card that I have with a major bank to below that which I get from bankwest&#8230;.so my point&#8230;I guess they&#8217;re all the same <img src='http://www.high-interest-saving-account.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St.George Savings Account, Direct Saver by John Richardson</title>
		<link>http://www.high-interest-saving-account.com.au/stgeorge-direct-savings.html/comment-page-1#comment-5</link>
		<dc:creator>John Richardson</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=204#comment-5</guid>
		<description>My wife and I have a direct saver account with St George and I am also a Gold member. The current interest rate on our life savings in directsaver yields only 3.20% variable. New customers were being offered up to 4.5% for the same account. When I contacted St George and told them I would like the same offer as a loyal customer and thatI could do better at Bankwest they could only offer me an increase of .3 of 1%. Thanks for your loyalty to me St George!&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>My wife and I have a direct saver account with St George and I am also a Gold member. The current interest rate on our life savings in directsaver yields only 3.20% variable. New customers were being offered up to 4.5% for the same account. When I contacted St George and told them I would like the same offer as a loyal customer and thatI could do better at Bankwest they could only offer me an increase of .3 of 1%. Thanks for your loyalty to me St George!
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suncorp eOptions Account by admin</title>
		<link>http://www.high-interest-saving-account.com.au/suncorp-eoptions-account.html/comment-page-1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://gocheckmedia.com/hisa/?p=240#comment-3</guid>
		<description>A review!&lt;ul class=&quot;ratings&quot;&gt;&lt;li&gt;&lt;label class=&quot;rating_label&quot;&gt;Overall Rating&lt;/label&gt; &lt;span class=&quot;rating_value&quot;&gt;Not Rated&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>A review!
<ul class="ratings">
<li><label class="rating_label">Overall Rating</label> <span class="rating_value">Not Rated</span></li>
</ul>
]]></content:encoded>
	</item>
</channel>
</rss>
